Offering you a complete choice of products which include oxygen nitrogen gas plant and nitrous oxide gas plants.
₹ 25000000 / Piece Get Latest Price
| Flow Rate(LPM) | 500 LPM |
| Oxygen Generator Capacity (Nm3/hr) | 30 Nm3/Hr |
| Purity Of Oxygen | 93+-3% |
| Application | Medical and Industrial |
| Installation Time | 40-45 Days |
| Automation Grade | Fully-Automatic |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design | Customized |
| Brand | Ashirwad Make |
| Capacity | 50-1000 Kg/Hr |
| Display | Digital |
| Driven Type | Motor Drive |
| Material | SS316L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Jagdish Kaushik (Managing Director)
Ashirwad Carbonics (India) Pvt Ltd
Plot No: AN23, UPSIDC Industrial Area, Masuri Gulawathi Road, Ghaziabad - 201005, Uttar Pradesh, India