| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 0511073992 |
| GST No. | 09AAJCA4327J2ZH |
| CIN No. | U29220DL2011PTC215869 |
| GST Partner Name | Jagdish Prashad Kaushik, Mayank Kaushik, Mohit Kaushik |
"With our quality work we have earned a whole list of clientele globally.
Few of them are listed below:
| ZAMBIA | Production Plant | 150Kg./hr |
| ZAMBIA | Liquid CO2 Filling | 30MT |
| INDIA | Storage Tanks System | 50MT |
| BELGIUM | Spares for CO2 Plant | 100Kg./hr |
| TANZANIA | Liquid Co2 Transfer System | 15 M3/hr. |
| INDIA | CO2 Recovery Plant (based on Breweries) | 100 kg./hr |
| INDIA | Liquid CO2 Mobile Tanker | 4 X 12 MT |
| Pakistan | Liquid co2 tanks | 4 x 10 MT |
| KENYA | CO2 RECOVERY PLANT | 10 TPD |
| INDIA | Liquid Co2 Storage Tank System | 30 MT |
| INDIA | CO2 Recovery Plant (based on Distillery) | 10 TPD |
| IRAQ | CO2 Production Plant | 50 KG/HR |
| INDIA | CO2 Tank’s Spares | Spares |
| INDIA | CO2 Storage Tank | 30 MT |
| INDIA | CO2 Storage Tank | 15 MT |
| KENYA | Mobile and Storage tanks with Dry Ice M/C | 2x10MT, 3x6Mt, 200kg/Dry Ice M/c |
| INDIA | SPARES | 10 MT N20 TANK |
| INDIA | RECIEVERS AMMONIA | RECIEVERS |
| UAE | CO2 RECOVERY PLANT ENGINEERING | 3X 2500KG/HR |
For more Information-
Jagdish Kaushik (Managing Director)
Ashirwad Carbonics (India) Pvt Ltd
Plot No: AN23, UPSIDC Industrial Area, Masuri Gulawathi Road, Ghaziabad - 201005, Uttar Pradesh, India